More actions
KevinShort (talk | contribs) (Created page with "{{stub}} {{Device page }} ==Guides== {{List Guides}} ==Device pictures== <gallery showthumbnails="1"> File:Example device pictures.jpg </gallery> ==PCB pictures== <gallery showthumbnails="1"> File:Example pcb pictures.jpg </gallery> ==Reference measurements (also schematics if available)== <gallery showthumbnails="1"> File:Example measurement pictures.jpg </gallery> ==More Information/External Sources== You can manually link to external sources for additional inform...") |
Tiago199988 (talk | contribs) |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Device page | {{Device page | ||
|Manufacturer=Apple | |||
|Has code name=A2567, A2568, A2569 | |||
|Device release date=2021-09-24 | |||
|Device type=Tablet | |||
}} | }} | ||
{{stub}} | |||
==Guides== | ==Guides== | ||
| Line 8: | Line 13: | ||
==Device pictures== | ==Device pictures== | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:Ipadmini6-1-600x600.webp|alt= | ||
</gallery> | </gallery> | ||
==PCB pictures== | ==PCB pictures== | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:IPad Mini 6 Wifi PCB.jpg|alt= | ||
</gallery> | </gallery> | ||
==Reference measurements (also schematics if available)== | ==Reference measurements (also schematics if available)== | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:IPad Mini 6 - USB C Readings.png|iPad Mini 6 - USB C Readings with Mechanic Reader | ||
</gallery> | </gallery> | ||
==More Information/External Sources== | ==More Information/External Sources== | ||
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc! | You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc! | ||
CD3217 Know good ROM dump: https://www.sendspace.com/filegroup/o50KR%2FmFSzssNPV4%2FfMXR%2FabYypKCONhcqYX3llc5ZpMEjLjsYg%2FIrgZTsYR3WPismwz23kyDF0O7ZcGCVfnDg | |||
Latest revision as of 18:19, 1 January 2026
| IPad Mini 6 | |
|---|---|
| Manufacturer | Apple |
| Code name | A2567, A2568, A2569 |
| Release date | 2021-09-24 |
| Device type | Tablet |
This article is a stub. You can help Repair Wiki grow by expanding it
Guides
Explanatory Guides
Repair Guides
| Affects part | Type | Difficulty | |
|---|---|---|---|
| Cant Draw Diagonal Lines After Screen Replacement | Display | ||
| How To Program ROM Chip for iPads with CD3217 | Logic Board | Soldering | 4. Specialist |
| How to reprogram the CD32 ROM with Wylie SPI Programmer | motherboard | 4. Specialist |
Create a Guide
Device pictures
PCB pictures
Reference measurements (also schematics if available)
-
iPad Mini 6 - USB C Readings with Mechanic Reader
More Information/External Sources
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc!
CD3217 Know good ROM dump: https://www.sendspace.com/filegroup/o50KR%2FmFSzssNPV4%2FfMXR%2FabYypKCONhcqYX3llc5ZpMEjLjsYg%2FIrgZTsYR3WPismwz23kyDF0O7ZcGCVfnDg