More actions
No edit summary |
IamMyron07 (talk | contribs) |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 3: | Line 3: | ||
|Device release date=2025-09-19 | |Device release date=2025-09-19 | ||
|Device type=Phone | |Device type=Phone | ||
}} | |Has code name=A3520, A3258, A3519}} | ||
{{stub}} | {{stub}} | ||
| Line 12: | Line 12: | ||
== Device pictures == | == Device pictures == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:IPhone 17.webp|alt= | ||
File:Ip-17-fcam.png|alt= | |||
</gallery> | </gallery> | ||
== PCB pictures == | == PCB pictures == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:Iphone 17 PCB.jpg|alt= | ||
</gallery> | </gallery> | ||
| Line 26: | Line 27: | ||
== More Information/External Sources == | == More Information/External Sources == | ||
Apple Self Service iPhone 17 | |||
Repair Manual ID: KFSVGE | |||
Latest revision as of 15:36, 12 November 2025
| IPhone 17 | |
|---|---|
| Manufacturer | Apple |
| Code name | A3520, A3258, A3519 |
| Release date | 2025-09-19 |
| Device type | Phone |
This article is a stub. You can help Repair Wiki grow by expanding it
Guides
Explanatory Guides
Repair Guides
Create a Guide
Device pictures
PCB pictures
Reference measurements (also schematics if available)
Please consider contributing pictures to this section!
More Information/External Sources
Apple Self Service iPhone 17
Repair Manual ID: KFSVGE