More actions
IamMyron07 (talk | contribs) (Created page with "{{stub}} {{Repair Guide |Device= |Affects parts= |Needs equipment= |Type= |Difficulty= }} == Problem description == <!-- Provide a concise description of the issue here. Be as specific as possible to help readers quickly determine whether or not this is the exact problem they are facing. --> thumb|Example image (Figure 1) -- No image yet. Help expand this page by uploading it! == Symptoms == <!-- Detail all measurable or observable sym...") |
IamMyron07 (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
{{Repair Guide | {{Repair Guide | ||
|Device= | |Device=IPad Pro 11in 2nd Gen | ||
|Affects parts= | |Affects parts=Main Logic Board | ||
|Needs equipment= | |Needs equipment=Hot Air Station, Soldering Iron, Solder Paste, Tweezers | ||
|Type= | |Type=Soldering | ||
|Difficulty= | |Difficulty=4. Specialist | ||
}} | }} | ||
== Problem description == | == Problem description == | ||
The iPad Pro 11” (2nd Gen, 2020) may power on and display image normally, but touch does not respond at all. The issue can persist across multiple screen assemblies, leading to confusion during diagnosis. | |||
[[File:Ipad pro 2020 notouch boardview.png|thumb|iPad Pro 11in 2nd gen 2020 - PP1V50_TOUCH_LDO Capacitors on BoardView Software]] | |||
== Symptoms == | |||
* Display image appears normal, but no touch response. | |||
* Device powers and charges as expected. | |||
* Replacing display assembly does not restore touch. | |||
* PP1V5V0_TOUCH_LDO rail shows shorted to ground or a low resistance reading. | |||
* No visible water or physical damage. | |||
* | |||
== Solution == | == Solution == | ||
- | Locate and remove the faulty capacitor(s) on the PP1V5V0_TOUCH_LDO rail near the Touch Controller IC. Replacing or removing the defective cap restores proper LDO voltage regulation and revives touch functionality. | ||
[[File:Ipad pro 2020 notouch.png|thumb|iPad Pro 11in 2nd Gen 2020 - PP1V50_TOUCH_LDO Capacitors]] | |||
=== Diagnostic Steps === | |||
1. Visual Inspection | |||
* Inspect the logic board area near the BCM15957 Touch Controller IC. | |||
* Look for any burnt, cracked, or corroded capacitors. | |||
2. Diode Mode Measurement | |||
* Measure PP1V5V0_TOUCH_LDO in diode mode (red probe on ground). | |||
* Normal reading ≈ 0.450–0.500V. | |||
* Faulty board often reads ≈ 0.00V or a low value, suggesting a partial short or leakage on this line. | |||
3. Voltage Measurement (Powered) | |||
* Power the board and measure PP1V5V0_TOUCH_LDO. | |||
* Expected voltage: ~1.5V. | |||
* If lower or 0, isolate the faulty capacitor.<br /> | |||
=== Repair Steps === | === Repair Steps === | ||
1. Preparation | |||
* Remove logic board from housing. | |||
* Shield off nearby components to prevent heat damage. | |||
2. Component Isolation | |||
* Using thermal camera, freeze spray or alcohol, identify the capacitor that warms up first on current injection (low voltage, ~1V). | |||
3. Rework | |||
* Remove the defective capacitor using hot air. | |||
* Clean the area and check diode readings. | |||
* Replace the faulty cap with an equivalent from donor board if available. | |||
4. Testing | |||
* Reassemble logic board, connect display, and test touch functionality. | |||
Latest revision as of 15:13, 12 November 2025
This article is a stub. You can help Repair Wiki grow by expanding it
| How To Repair iPad Pro 11in No Touch | |
|---|---|
| Device | IPad Pro 11in 2nd Gen |
| Affects part(s) | Main Logic Board |
| Needs equipment | Hot Air Station, Soldering Iron, Solder Paste, Tweezers |
| Difficulty | ◉◉◉◉ Specialist |
| Type | Soldering |
Problem description
The iPad Pro 11” (2nd Gen, 2020) may power on and display image normally, but touch does not respond at all. The issue can persist across multiple screen assemblies, leading to confusion during diagnosis.

Symptoms
- Display image appears normal, but no touch response.
- Device powers and charges as expected.
- Replacing display assembly does not restore touch.
- PP1V5V0_TOUCH_LDO rail shows shorted to ground or a low resistance reading.
- No visible water or physical damage.
Solution
Locate and remove the faulty capacitor(s) on the PP1V5V0_TOUCH_LDO rail near the Touch Controller IC. Replacing or removing the defective cap restores proper LDO voltage regulation and revives touch functionality.

Diagnostic Steps
1. Visual Inspection
- Inspect the logic board area near the BCM15957 Touch Controller IC.
- Look for any burnt, cracked, or corroded capacitors.
2. Diode Mode Measurement
- Measure PP1V5V0_TOUCH_LDO in diode mode (red probe on ground).
- Normal reading ≈ 0.450–0.500V.
- Faulty board often reads ≈ 0.00V or a low value, suggesting a partial short or leakage on this line.
3. Voltage Measurement (Powered)
- Power the board and measure PP1V5V0_TOUCH_LDO.
- Expected voltage: ~1.5V.
- If lower or 0, isolate the faulty capacitor.
Repair Steps
1. Preparation
- Remove logic board from housing.
- Shield off nearby components to prevent heat damage.
2. Component Isolation
- Using thermal camera, freeze spray or alcohol, identify the capacitor that warms up first on current injection (low voltage, ~1V).
3. Rework
- Remove the defective capacitor using hot air.
- Clean the area and check diode readings.
- Replace the faulty cap with an equivalent from donor board if available.
4. Testing
- Reassemble logic board, connect display, and test touch functionality.