|
|
| Line 1: |
Line 1: |
| {{Device page
| | Galaxy S7 display diode |
| |Manufacturer=Apple
| |
| |Device type=Tablet
| |
| |Has code name=A2270 (wifi) / 2428, A2429, A2430 (wifi + Cellular)|Device release date=2020}}
| |
| {{stub}}
| |
| | |
| | |
| == Guides ==
| |
| {{List Guides}}
| |
| | |
| == Device pictures ==
| |
| <gallery showthumbnails="1">
| |
| File:Ipad10.2-gen8-768x768.webp|alt=
| |
| </gallery>
| |
| | |
| == PCB pictures ==
| |
| <gallery showthumbnails="1">
| |
| File:IPad 8 PCB.jpg|alt=
| |
| </gallery>
| |
| | |
| == Reference measurements (also schematics if available) ==
| |
| <gallery showthumbnails="1">
| |
| File:Ipad 8 headphone jack and prox sensor FINAL.jpg|Ipad 8 (wifi) diode measurements provided by A1 Phone Repairs, measurements taken with Fluke 115 - Red probe on ground and black probe on corresponding pins.
| |
| File:Ipad 8 charging port FINAL.jpg|Ipad 8 (wifi) diode measurements provided by A1 Phone Repairs, measurements taken with Fluke 115 - Red probe on ground and black probe on corresponding pins.
| |
| File:IPAD 8 LCD CONNECTOR FINAL.jpg|Ipad 8 (wifi) diode measurements provided by A1 Phone Repairs, measurements taken with Fluke 115 - Red probe on ground and black probe on corresponding pins.
| |
| File:Ipad 8 camera fpc FINAL.jpg|Ipad 8 (wifi) diode measurements provided by A1 Phone Repairs, measurements taken with Fluke 115 - Red probe on ground and black probe on corresponding pins.
| |
| File:IPAD 8 PORT CONNECTORS FINAL.jpg|Ipad 8 (wifi) diode measurements provided by A1 Phone Repairs, measurements taken with Fluke 115 - Red probe on ground and black probe on corresponding pins.
| |
| File:Ipad 8 LOWER LARGER digi fpc FINAL.jpg|Ipad 8 (wifi) diode measurements provided by A1 Phone Repairs, measurements taken with Fluke 115 - Red probe on ground and black probe on corresponding pins.
| |
| File:Ipad 8 digi and lcd fpc FINAL.jpg|Ipad 8 (wifi) diode measurements provided by A1 Phone Repairs, measurements taken with Fluke 115 - Red probe on ground and black probe on corresponding pins.
| |
| File:IPAD 8 HOME BUTTON CONNECTOR FINAL.jpg|Ipad 8 (wifi) diode measurements provided by A1 Phone Repairs, measurements taken with Fluke 115 - Red probe on ground and black probe on corresponding pins.
| |
| File:IPAD 8 FRONT CAM FINAL.jpg|Ipad 8 (wifi) diode measurements provided by A1 Phone Repairs, measurements taken with Fluke 115 - Red probe on ground and black probe on corresponding pins.
| |
| File:Ipad 8 sensor near volume flex FINAL.jpg|Ipad 8 (wifi) diode measurements provided by A1 Phone Repairs, measurements taken with Fluke 115 - Red probe on ground and black probe on corresponding pins.
| |
| File:Ipad 8 power and vol flex FINAL.jpg|Ipad 8 (wifi) diode measurements provided by A1 Phone Repairs, measurements taken with Fluke 115 - Red probe on ground and black probe on corresponding pins.
| |
| File:Ipad 8 smart connector FINAL.jpg|Ipad 8 (wifi) diode measurements provided by A1 Phone Repairs, measurements taken with Fluke 115 - Red probe on ground and black probe on corresponding pins.
| |
| File:Ipad 8 battery connector final.jpg|Ipad 8 (wifi) diode measurements provided by A1 Phone Repairs, measurements taken with Fluke 115 - Red probe on ground and black probe on corresponding pins.
| |
| File:IPad 8 - Known Good Mechanic Lightning Readings.jpg|IPad 8 - Known Good Mechanic Lightning Readings
| |
| </gallery>
| |
| | |
| == More Information/External Sources ==
| |
| iPad 8 Schematics: https://www.sendspace.com/file/erqpcr<!--
| |
| You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc!
| |
| -->
| |