More actions
No edit summary |
Tiago199988 (talk | contribs) |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 13: | Line 13: | ||
==Device pictures== | ==Device pictures== | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:Ipadpro11-gen1-800x800.webp|alt= | ||
</gallery> | </gallery> | ||
==PCB pictures== | ==PCB pictures== | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:IPad Pro 11 1st GEN PCB.jpg|alt= | ||
</gallery> | </gallery> | ||
==Reference measurements (also schematics if available)== | ==Reference measurements (also schematics if available)== | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:Ipadpro11 1st.jpg|iPad Pro 1st Gen Mechanic USB-C Readings | ||
</gallery> | </gallery> | ||
==More Information/External Sources== | ==More Information/External Sources== | ||
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc! | You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc! | ||
Latest revision as of 22:20, 25 August 2025
| IPad Pro 11in 1st Gen | |
|---|---|
| Manufacturer | Apple |
| Code name | A1934/A1980/A2013 |
| Release date | 2018-11-07 |
| Device type | Tablet |
This article is a stub. You can help Repair Wiki grow by expanding it
Guides
Explanatory Guides
Repair Guides
| Affects part | Type | Difficulty | |
|---|---|---|---|
| IPad Not Charging Battery Always Reporting 1 Percent Charge | Motherboard | Soldering | 3. Hard |
| IPad Pro 11 Not turning on, drawing no current with little ticking noise repair | Main Logic Board | Soldering | 3. Hard |
| IPad Pro 11" Fast battery drain (2% per minute) repair | Main Logic Board | Soldering | 3. Hard |
| IPad Pro 11in 1st Gen Not Recognized by PC in Recovery Mode or Charging Issues | Charge port Motherboard | Soldering | 3. Hard |
| IPad Pro 12.9in and 11in No Face ID After Removing The Screen Repair | Face ID | Soldering | 3. Hard |
Create a Guide
Device pictures
PCB pictures
Reference measurements (also schematics if available)
-
iPad Pro 1st Gen Mechanic USB-C Readings
More Information/External Sources
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc!