More actions
(Created page with "{{Device page }} ==Device pictures== <gallery showthumbnails="1"> File:Example device pictures.jpg </gallery> ==PCB pictures== <gallery showthumbnails="1"> File:Example pcb pictures.jpg </gallery> ==Reference measurements (also schematics if available)== <gallery showthumbnails="1"> File:Example measurement pictures.jpg </gallery> ==External Sources== ==Guides== {{#ask: Category:Guide [[Device::{{PAGENAME}}]] |format=ul }}") |
Tiago199988 (talk | contribs) |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{stub}} | |||
{{Device page | {{Device page | ||
|Manufacturer=Apple | |||
|Has code name=A2179 | |||
|Device release date=2020-11-10 | |||
|Device type=Laptop | |||
}} | }} | ||
== Guides == | |||
{{List Guides}} | |||
==Device pictures== | == Device pictures == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File: | File:Macbook-air-A2179-768x768.webp|alt= | ||
</gallery> | </gallery> | ||
==PCB pictures== | == PCB pictures == | ||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File:Example pcb pictures.jpg | File:Example pcb pictures.jpg | ||
</gallery> | </gallery> | ||
==Reference measurements (also schematics if available)== | == Reference measurements (also schematics if available) == | ||
Board 820-01958 Schematic: https://cdn.dorkydanny.org/MacBook/A2179/820-01958.brd | |||
<gallery showthumbnails="1"> | <gallery showthumbnails="1"> | ||
File:Example measurement pictures.jpg | File:Example measurement pictures.jpg | ||
</gallery> | </gallery> | ||
==External Sources== | == More Information/External Sources == | ||
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc! | |||
Latest revision as of 22:43, 16 August 2025
This article is a stub. You can help Repair Wiki grow by expanding it
| MacBook Air A2179 | |
|---|---|
| Manufacturer | Apple |
| Code name | A2179 |
| Release date | 2020-11-10 |
| Device type | Laptop |
Guides
Explanatory Guides
Repair Guides
| Affects part | Type | Difficulty | |
|---|---|---|---|
| MacBook Air A2179 No display backlight repair | Motherboard Display assembly | Soldering Part replacement | 3. Hard |
| MacBook Air A2179 Not turning on, 0.00-0.02A current draw at 5V repair | Motherboard | Soldering | 3. Hard |
| MacBook Air A2179 Not turning on, drawing 0.03-0.06A at 20V repair | Motherboard | Soldering | 3. Hard |
| MacBook Air A2179 Not turning on, either 5V or 20V on USBC but with low current draw repair | Motherboard | Soldering | 3. Hard |
| MacBook Air A2179 Not turning on, missing P5VG3S EN repair | Motherboard | Soldering | 3. Hard |
| MacBook Air A2179 Not turning on, pulling 0 mA at 5V repair | Motherboard | Soldering | 3. Hard |
| MacBook Air A2179 Not turning on, pulling ~180-220 mA then going down to 20 mA at 5V repair | Motherboard | Soldering | 3. Hard |
| MacBook Air A2179 clicking sound from CPU area repair | Motherboard CPU | Soldering | 4. Specialist |
Create a Guide
Device pictures
PCB pictures
Please consider contributing pictures to this section!
Reference measurements (also schematics if available)
Board 820-01958 Schematic: https://cdn.dorkydanny.org/MacBook/A2179/820-01958.brd
Please consider contributing pictures to this section!
More Information/External Sources
You can manually link to external sources for additional information that might not fit here but are useful such as BIOS image dumps, firmware, etc!